<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodruff Financial Planning blog</title>
	<atom:link href="http://woodruff-fp.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://woodruff-fp.co.uk/blog</link>
	<description>Financial planning and investment management blog</description>
	<lastBuildDate>Thu, 17 May 2012 16:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Delaying the state pension</title>
		<link>http://woodruff-fp.co.uk/blog/delaying-the-state-pension/1332</link>
		<comments>http://woodruff-fp.co.uk/blog/delaying-the-state-pension/1332#comments</comments>
		<pubDate>Thu, 17 May 2012 16:02:48 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Pensions & Retirement]]></category>
		<category><![CDATA[State pension]]></category>
		<category><![CDATA[defer state pension]]></category>
		<category><![CDATA[deferring state pension]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1332</guid>
		<description><![CDATA[You may be approaching your state retirement age, but might be thinking that you do not actually need to take this money.  Perhaps you do not need the income, or you might be planning to carry on working or earning after that period.  If you do not need to take the State pension, then you [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/delaying-the-state-pension/1332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advice is changing</title>
		<link>http://woodruff-fp.co.uk/blog/financial-advice-is-changing/1329</link>
		<comments>http://woodruff-fp.co.uk/blog/financial-advice-is-changing/1329#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:42:48 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Business coaches]]></category>
		<category><![CDATA[Corporate & commercial]]></category>
		<category><![CDATA[Family law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Litigation & personal injury]]></category>
		<category><![CDATA[Private client]]></category>
		<category><![CDATA[Professional connections]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[rdr]]></category>
		<category><![CDATA[retail distribution review]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1329</guid>
		<description><![CDATA[The way you access financial advice on investment and pension products is changing dramatically from the start of 2013.  Here is a summary of the changes, known as the Retail Distribution Review.  More importantly, we have outlined why this is important to you if you receive financial advice. What is changing? Clearer charges From the [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/financial-advice-is-changing/1329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension annuities and the EU gender directive</title>
		<link>http://woodruff-fp.co.uk/blog/pension-annuities-and-the-eu-gender-directive/1326</link>
		<comments>http://woodruff-fp.co.uk/blog/pension-annuities-and-the-eu-gender-directive/1326#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:10:41 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions & Retirement]]></category>
		<category><![CDATA[annuity rates gender]]></category>
		<category><![CDATA[eu gender directive]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[pension income]]></category>
		<category><![CDATA[retirement annuity income]]></category>
		<category><![CDATA[retirement income]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1326</guid>
		<description><![CDATA[From December 2012 an EU directive will come into force which will have implications for you if you plan to retire from your pension schemes after this date.  From this date it will no longer be possible to base retirement annuity income rates on gender, as this is seen as discriminatory. At the moment an [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/pension-annuities-and-the-eu-gender-directive/1326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the budget affects your financial planning</title>
		<link>http://woodruff-fp.co.uk/blog/how-the-budget-affects-your-financial-planning/1321</link>
		<comments>http://woodruff-fp.co.uk/blog/how-the-budget-affects-your-financial-planning/1321#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:34:59 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Business Owner advice]]></category>
		<category><![CDATA[Corporation tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pensions & Retirement]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[Stamp duty]]></category>
		<category><![CDATA[State benefits]]></category>
		<category><![CDATA[State pension]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[gilts]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[the budget]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1321</guid>
		<description><![CDATA[Here is a brief summary of how today&#8217;s budget has affected you and your financial planning: Income tax The top rate of income tax will be cut to 45% from April 2013.  This affects those earning over £150,000 per year. The personal allowance will rise to £9,205 from April 2013, meaning lower paid can earn [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/how-the-budget-affects-your-financial-planning/1321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 3 years of low interest rates means for you</title>
		<link>http://woodruff-fp.co.uk/blog/what-3-years-of-low-interest-rates-means-for-you/1317</link>
		<comments>http://woodruff-fp.co.uk/blog/what-3-years-of-low-interest-rates-means-for-you/1317#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:53:17 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Business coaches]]></category>
		<category><![CDATA[Corporate & commercial]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Litigation & personal injury]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions & Retirement]]></category>
		<category><![CDATA[Private client]]></category>
		<category><![CDATA[Professional connections]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bank of england base rate]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1317</guid>
		<description><![CDATA[Today marks the 3rd anniversary since the Bank of England reduced the base rate of interest rates to its historical low of 0.5% in the UK. They reaffirmed this decision today. This has got us to thinking about how this has affected us, and what the implications could be for the future.  We will hopefully [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/what-3-years-of-low-interest-rates-means-for-you/1317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage advice case study</title>
		<link>http://woodruff-fp.co.uk/blog/mortgage-advice-case-study/1314</link>
		<comments>http://woodruff-fp.co.uk/blog/mortgage-advice-case-study/1314#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:46:10 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1314</guid>
		<description><![CDATA[We have added a new mortgage advice case study to our website.  Click on the link for more information on how we helped a couple to shop around for the best mortgage for their needs.]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/mortgage-advice-case-study/1314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and investment management</title>
		<link>http://woodruff-fp.co.uk/blog/inflation-and-investement-management/1310</link>
		<comments>http://woodruff-fp.co.uk/blog/inflation-and-investement-management/1310#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:39:07 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment management]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[investment management]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1310</guid>
		<description><![CDATA[This post is part of a series on investment theory and philosophy. Inflation and investment management Inflation has an underestimated impact on investment returns over time.  Often people focus on the actual rates of return without reflecting on the impact of the increase in the cost of living. The above chart shows how returns can [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/inflation-and-investement-management/1310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market turbulence and investment management</title>
		<link>http://woodruff-fp.co.uk/blog/market-turbulence-and-investment-management/1307</link>
		<comments>http://woodruff-fp.co.uk/blog/market-turbulence-and-investment-management/1307#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:35:01 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Investment management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[market turbulence]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1307</guid>
		<description><![CDATA[This post is part of a series on investment theory and philosophy. Market turbulence In turbulent stock market periods it can be tempting to reduce the risk of your investment portfolio by biasing the portfolio more towards safer assets. However, in doing this, all that is really being achieved is to hamper future performance in [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/market-turbulence-and-investment-management/1307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market timing and investments</title>
		<link>http://woodruff-fp.co.uk/blog/market-timing-and-investments/1304</link>
		<comments>http://woodruff-fp.co.uk/blog/market-timing-and-investments/1304#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:30:29 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Investment management]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Market timing and investments]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1304</guid>
		<description><![CDATA[This post is part of a series on investment theory and philosophy. Market timing and investments It can be tempting to try and make short term gains on investment portfolios by moving in and out of the different markets.  Even with very strong market and economic data, this is almost impossible to get right every time. [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/market-timing-and-investments/1304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset allocation with your investment portfolio</title>
		<link>http://woodruff-fp.co.uk/blog/asset-allocation-with-your-investment-portfolio/1302</link>
		<comments>http://woodruff-fp.co.uk/blog/asset-allocation-with-your-investment-portfolio/1302#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:26:58 +0000</pubDate>
		<dc:creator>moshking26</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[rebalancing your investments]]></category>

		<guid isPermaLink="false">http://woodruff-fp.co.uk/blog/?p=1302</guid>
		<description><![CDATA[This post is part of a series on investment theory and philosophy. Asset allocation Portfolio construction generally starts with asset allocation.  This is the choice of which assets to use, and in what proportion.  This will be put together with a medium to long term view, and have a combination of assets that will work [...]]]></description>
		<wfw:commentRss>http://woodruff-fp.co.uk/blog/asset-allocation-with-your-investment-portfolio/1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

